Closing the gap between knowledge and action

Closing the gap between knowledge and action

Closing the gap between knowledge and action

Closing the gap between knowledge and action

Closing the gap between knowledge and action

Plus-Black

BLD|GRP

BLD|GRP

BLD|GRP

BLD|GRP

BLD|GRP

Plus-yellow

Brand strategy
Brand Naming

Brand strategy
Brand Naming

Brand strategy
Brand Naming

Brand strategy
Brand Naming

Brand strategy
Brand Naming

Visual identity
Collateral and rollout

Visual identity
Collateral and rollout

Visual identity
Collateral and rollout

Visual identity
Collateral and rollout

Visual identity
Collateral and rollout

UX and UI design

UX and UI design

UX and UI design

UX and UI design

UX and UI design

BLD Case Study hero vis

The brief

The brief

The brief

The brief

The brief

Plus-yellow

The hyper-global proliferation of technology platforms, media channels, alternative work practices and career opportunities has given rise to the demand for hyper-local services to help individuals and organisations understand, adjust and act in a way that is accessible, timely and well-informed. BLD|GRP offers mentoring and market insights and professional development to individuals, democratising an offering which was previously only available to C-suite executives. The group launched several new programs to the market, including an innovation arm designed to create new products, an online and physical learning academy and an online knowledge space.

The hyper-global proliferation of technology platforms, media channels, alternative work practices and career opportunities has given rise to the demand for hyper-local services to help individuals and organisations understand, adjust and act in a way that is accessible, timely and well-informed. BLD|GRP offers mentoring and market insights and professional development to individuals, democratising an offering which was previously only available to C-suite executives. The group launched several new programs to the market, including an innovation arm designed to create new products, an online and physical learning academy and an online knowledge space.

The hyper-global proliferation of technology platforms, media channels, alternative work practices and career opportunities has given rise to the demand for hyper-local services to help individuals and organisations understand, adjust and act in a way that is accessible, timely and well-informed. BLD|GRP offers mentoring and market insights and professional development to individuals, democratising an offering which was previously only available to C-suite executives. The group launched several new programs to the market, including an innovation arm designed to create new products, an online and physical learning academy and an online knowledge space.

The hyper-global proliferation of technology platforms, media channels, alternative work practices and career opportunities has given rise to the demand for hyper-local services to help individuals and organisations understand, adjust and act in a way that is accessible, timely and well-informed. BLD|GRP offers mentoring and market insights and professional development to individuals, democratising an offering which was previously only available to C-suite executives. The group launched several new programs to the market, including an innovation arm designed to create new products, an online and physical learning academy and an online knowledge space.

The hyper-global proliferation of technology platforms, media channels, alternative work practices and career opportunities has given rise to the demand for hyper-local services to help individuals and organisations understand, adjust and act in a way that is accessible, timely and well-informed. BLD|GRP offers mentoring and market insights and professional development to individuals, democratising an offering which was previously only available to C-suite executives. The group launched several new programs to the market, including an innovation arm designed to create new products, an online and physical learning academy and an online knowledge space.

Our idea

Our idea

Our idea

Our idea

Our idea

We started by renaming the company BLD|GRP, to be pronounced ‘Build Group’. A simple but effective rejigging of their name, it suggests positive and constructive growth, whilst enabling a language structure for naming sub-brands. The innovation arm became BLD|ON, the learning platform BLD|ACDMY, and the knowledge space BLD|MDIA. The new BLD brand hierarchy allows the group to explore new pricing models, repackage existing BLD properties and enable immediate and future vertical market expansion.

We started by renaming the company BLD|GRP, to be pronounced ‘Build Group’. A simple but effective rejigging of their name, it suggests positive and constructive growth, whilst enabling a language structure for naming sub-brands. The innovation arm became BLD|ON, the learning platform BLD|ACDMY, and the knowledge space BLD|MDIA. The new BLD brand hierarchy allows the group to explore new pricing models, repackage existing BLD properties and enable immediate and future vertical market expansion.

We started by renaming the company BLD|GRP, to be pronounced ‘Build Group’. A simple but effective rejigging of their name, it suggests positive and constructive growth, whilst enabling a language structure for naming sub-brands. The innovation arm became BLD|ON, the learning platform BLD|ACDMY, and the knowledge space BLD|MDIA. The new BLD brand hierarchy allows the group to explore new pricing models, repackage existing BLD properties and enable immediate and future vertical market expansion.

We started by renaming the company BLD|GRP, to be pronounced ‘Build Group’. A simple but effective rejigging of their name, it suggests positive and constructive growth, whilst enabling a language structure for naming sub-brands. The innovation arm became BLD|ON, the learning platform BLD|ACDMY, and the knowledge space BLD|MDIA. The new BLD brand hierarchy allows the group to explore new pricing models, repackage existing BLD properties and enable immediate and future vertical market expansion.

We started by renaming the company BLD|GRP, to be pronounced ‘Build Group’. A simple but effective rejigging of their name, it suggests positive and constructive growth, whilst enabling a language structure for naming sub-brands. The innovation arm became BLD|ON, the learning platform BLD|ACDMY, and the knowledge space BLD|MDIA. The new BLD brand hierarchy allows the group to explore new pricing models, repackage existing BLD properties and enable immediate and future vertical market expansion.

Visual Identity

Visual identity

Visual identity

Visual identity

Visual identity

With the new BLD strategic positioning committed to closing the gap between knowledge and action, a visual identity was developed around the premise of an ‘active cursor’ that could visually create and bridge gaps. This visual device could expand and contract as required across print and online brand applications, allowing a space for BLD’s offerings and messages to live.

With the new BLD strategic positioning committed to closing the gap between knowledge and action, a visual identity was developed around the premise of an ‘active cursor’ that could visually create and bridge gaps. This visual device could expand and contract as required across print and online brand applications, allowing a space for BLD’s offerings and messages to live.

With the new BLD strategic positioning committed to closing the gap between knowledge and action, a visual identity was developed around the premise of an ‘active cursor’ that could visually create and bridge gaps. This visual device could expand and contract as required across print and online brand applications, allowing a space for BLD’s offerings and messages to live.

With the new BLD strategic positioning committed to closing the gap between knowledge and action, a visual identity was developed around the premise of an ‘active cursor’ that could visually create and bridge gaps. This visual device could expand and contract as required across print and online brand applications, allowing a space for BLD’s offerings and messages to live.

With the new BLD strategic positioning committed to closing the gap between knowledge and action, a visual identity was developed around the premise of an ‘active cursor’ that could visually create and bridge gaps. This visual device could expand and contract as required across print and online brand applications, allowing a space for BLD’s offerings and messages to live.

01_BLD-Case-Study_Brand-Elements-optimised
04_BLD-Case-Study_Stationery-optimised
03_BLD-Case-Study_Brochures-optimised

© Theo+Theo PTY Ltd

Plus-Black